
Primordial Meta Explorer TournamentS lists
Primordial Meta Explorer Tournaments are organized on a regular basis on our Discord server. Players are invited to play highly competitive lists, the aim being to get an overview of the format’s current meta. In other words, the following lists are generally very strong:
- Primordial Meta Explorer Tournament 9
- Primordial Meta Explorer Tournament 8
- Primordial Meta Explorer Tournament 7
- Primordial Meta Explorer Tournament 6
- Primordial Meta Explorer Tournament 5
- Primordial Meta Explorer Tournament 4
- Primordial Meta Explorer Tournament 3
- Primordial Meta Explorer Tournament 2
- Primordial Meta Explorer Tournament 1
Scientists Papers lists
Scientists Papers are primers published roughly once a month by community members on our Discord server. These lists are generally well put together, without necessarily being highly competitive.
Source Primordiale Champions lists
The Source Primordiale is the format’s official main event. It is organized on an irregular basis by volunteer LGSs around the world (yes, your own LGS can ask to organize the next edition too!), and each winner is illustrated as a Planeswalker, based on the deck they played (these illustrations can be found on the Wall of Fame).
Please. Bear in mind that some of these lists are very old. They date from a time when the format was much less explored and the rules were different (also, most early players did what they could with what they had at hand, discovering the format for the first time).
Source Primordiale Champions lists
Current Known Meta
Based on Primordial Meta Explorer Tournaments results.
| Set | Colors | Type | Win | Lose | Draw | Winrate | Games Played |
| Fourth Edition *FLR | RG | Channel | 4 | 0 | 0 | 100% | 4 |
| Bloomburrow | WB | Tokens | 3 | 0 | 0 | 100% | 3 |
| Throne of Eldraine | Mono R | Dwarves | 3 | 0 | 0 | 100% | 3 |
| Tarkir: Dragonstorm | WUR | Control | 3 | 1 | 0 | 75% | 4 |
| Mirrodin | UR | Affinity | 6 | 3 | 0 | 67% | 9 |
| Phyrexia: All Will Be One | UB | Toxic | 6 | 3 | 0 | 67% | 9 |
| Innistrad: Midnight Hunt | WB | Humans | 4 | 2 | 0 | 67% | 6 |
| Outlaws of Thunder Junction | BG | Deserts | 4 | 2 | 0 | 67% | 6 |
| Wilds of Eldraine | Mono B | Rats | 4 | 2 | 0 | 67% | 6 |
| Duskmourn: House of Horror | BRG | Delirium | 2 | 1 | 0 | 67% | 3 |
| Innistrad | Mono B | Mono B | 2 | 1 | 0 | 67% | 3 |
| Magic 2011 | UR | Tempo Burn | 2 | 1 | 0 | 67% | 3 |
| Mirrodin | UBR | Affinity | 2 | 1 | 0 | 67% | 3 |
| Outlaws of Thunder Junction | BRG | Jund | 2 | 1 | 0 | 67% | 3 |
| Phyrexia: All Will Be One | WBG | Toxic | 2 | 1 | 0 | 67% | 3 |
| Phyrexia: All Will Be One | BRG | Toxic | 2 | 1 | 0 | 67% | 3 |
| The Brothers’ War | BR | Prowess | 2 | 1 | 0 | 67% | 3 |
| Throne of Eldraine | UG | Mill | 2 | 1 | 0 | 67% | 3 |
| Throne of Eldraine | Mono U | Mill | 7 | 4 | 0 | 64% | 11 |
| Outlaws of Thunder Junction | UB | Crime | 7 | 5 | 0 | 58% | 12 |
| Foundations | WB | LifeGain | 4 | 3 | 0 | 57% | 7 |
| Madness Aetherdrift | Monor R | Cycling | 1 | 1 | 0 | 50% | 2 |
| Tarkir: Dragonstorm | Mono R | Aggro | 1 | 1 | 0 | 50% | 2 |
| Alpha | Mono B | Mono B | 4 | 5 | 0 | 44% | 9 |
| Duskmourn: House of Horror | WU | Eerie | 2 | 3 | 0 | 40% | 5 |
| Bloomburrow | UG | Tempo | 1 | 2 | 0 | 33% | 3 |
| Core Set 2020 | RG | Elementals | 1 | 2 | 0 | 33% | 3 |
| Darksteel | Mono B | Modular Skullclamp | 1 | 2 | 0 | 33% | 3 |
| Eventide | UG | UG | 1 | 2 | 0 | 33% | 3 |
| Gatecrash | RG | Pump | 1 | 2 | 0 | 33% | 3 |
| The Lost Caverns of Ixalan | Mono B | Mono B | 1 | 2 | 0 | 33% | 3 |
| Theros Beyond Death | WU | Control | 1 | 2 | 0 | 33% | 3 |
| Final Fantasy | BR | Black Wizzards | 1 | 2 | 0 | 33% | 3 |
| Ikoria: Lair of Behemoths | WR | Cycling | 1 | 4 | 1 | 20% | 5 |
| Kamigawa: Neon Dynasty | BR | Artifacts | 1 | 5 | 0 | 17% | 6 |
| Eventide | WB | WB | 0 | 3 | 0 | 0% | 3 |
| Magic 2013 | UG | Mill | 0 | 3 | 0 | 0% | 3 |
| Mercadian Masques | Mono B | Mono B | 0 | 3 | 0 | 0% | 3 |
| Rise of the Eldrazi | WRG | Defender | 0 | 3 | 0 | 0% | 3 |
| Odyssey | UB | Upheaval | 0 | 3 | 0 | 0% | 3 |
| Core Set 2021 | BRG | Ramp | 0 | 2 | 0 | 0% | 2 |
| Wilds of Eldraine | WB | Enchants | 0 | 2 | 1 | 0% | 2 |
| Shadows over Innistrad | WR | Madness | 0 | 1 | 0 | 0% | 1 |
*FLR: lists using the Free Land Rule, now replaced by the Old Set Buff, see the rules page.